Bond Schedule
Effective Date: 1/1/2023O.R.C. | Description | Bond |
---|---|---|
4503.10 | Failure to Register | $ 135.00 |
4503.12 | Owner/Operator Fail to Register | $ 135.00 |
4503.21 | Failure to Display Plates | $ 135.00 |
4507.02A3 | No MC Endorsement | $ 215.00* |
4507.30 | Unlawful Display of License Plates | $ 135.00 |
4507.33A | Permit Minor to Operate Motor Vehicle | $ 415.00* |
4507.35 | Failure to display license or proof of license | $ 265.00* |
4507.35 | Failure to display license or proof of license 3rd in 3 years | $ 415.00* |
4510.12A | Expired License (under 6 months) | $ 135.00 |
4510.12A1 | No Operator's License | $ 265.00* |
4510.12C1 | Operate motor vehicle/motorcycle w/o license | $ 415.00* |
4510.12C2 | Operate motor vehicle/motorcycle w/o license 3rd in 3 years | $ 415.00* |
4510.16A | Driving Under FRA Suspension | $ 415.00* |
4510.11 | Driving under Suspension/Violation of license rest | $ 415.00* |
4510.111 | Drive under Suspension/Forfeiture or child support | $ 415.00* |
4510.037J | Driving under 12pt suspension | $ 415.00* |
4510.21 | Failure to Reinstate License | $ 415.00* |
4510.14 | Driving under OVI Suspension | $ 415.00* |
4511.203 | Unlawful Entrustment | $ 415.00* |
4511.12-45 | Fail to Obey Traffic Control Devices | $ 135.00 |
4511.19 | Driving Under Influence | $ 765.00* |
4511.194 | Physical Control of Vehicle under the Influence | $ 515.00* |
4511.20 | Reckless Operation | $ 205.00 |
4511.201 | Reckless Operation/Private Property | $ 205.00 |
4511.202 | Failure to Control | $ 135.00 |
4511.21A | Assured Clear Distance | $ 135.00 |
4511.25-33 | Lanes of Travel, Drive on Shoulder Marked Lanes, Improper Passing | $ 135.00 |
4511.251 | Drag Racing | $ 400.00* |
4511.34-79 | Other Traffic Violations | $ 135.00 |
4511.75 | Passing Stopped School Bus | $ 200.00 |
4511.81 | Child Restraint | $ 135.00 |
4511.82 | Littering | $ 135.00 |
4511.84 | Driving with Headphones | $ 135.00 |
4511.991 | Distracted Driving (2ndoffense mandatory app) | $ 200.00 |
4513.02-24 | Equipment Violations | $ 135.00 |
4513.263A | Seatbelt Driver | $ 105.00 |
4513.263B | Seatbelt Passenger | $ 95.00 |
4519.40 | Snowmobile Violations | $ 140.00 |
4549.02 | Leaving Scene of Accident | $ 415.00* |
4549.03 | Hit/Skip on Private Property | $ 415.00* |
4549.08 | Use of Unauthorized Plates | $ 190.00 |
2921.33B | Fleeing and Eluding | $ 615.00* |
* must appear |
4511.21 | Speed 0-10 Miles Over | $ 140.00 |
Speed 11-15 Miles Over | $ 145.00 | |
Speed 16-20 Miles Over | $ 150.00 | |
Speed 21-25 Miles Over | $ 160.00 | |
Speed 26 and Over | $ 205.00 | |
2nd offense moving violations: additional $25.00 fine |
Misdemeanor Bonds | |
1st Degree Misdemeanor - M1 | $1,000.00 |
2nd Degree Misdemeanor - M2 | $750.00 |
3rd Degree Misdemeanor - M3 | $500.00 |
4th Degree Misdemeanor - M4 | $250.00 |
Minor Misdemeanor/Unclassified - MM/UM | OR BOND |
2919.25 Domestic Violence | NO BOND MUST BE SET BY JUDGE |
2919.27 Violation of a Protection Order | NO BOND MUST BE SET BY JUDGE |
Any O.R.C. Section 2903 | NO BOND MUST BE SET BY JUDGE |
Felony Bonds | |
1st Degree Felony - F1 | NO BOND MUST BE SET BY JUDGE |
2nd Degree Felony - F2 | $30,000.00 |
3rd Degree Felony - F3 | $20,000.00 |
4th Degree Felony - F4 | $10,000.00 |
5th Degree Felony - F5 | $5,000.00 |
Traffic/Criminal Arraignments Wednesdays at 9:30 am for Defendants with Last Name beginning with A - M | |
Traffic/Criminal Arraignments Wednesdays at 1:30 am for Defendants with Last Name beginning with N - Z |